BRA TOPS
Please choose the size that
corresponds to your regular bra size:
| Size | Band |
|---|---|
| XS | 30 |
| S | 32 |
| M | 34 |
| ML | 36 |
| L | 38 |
| XL | 40 |
| Cup | Size |
|---|---|
| Regular | Up to B/C |
| Full | D/DD |
| Extra Full | DD+ |
Design Options
Our designs offer flexible sizing options to fit all body types.
Please choose the size that
corresponds to your regular bra size:
| Size | Band |
|---|---|
| XS | 30 |
| S | 32 |
| M | 34 |
| ML | 36 |
| L | 38 |
| XL | 40 |
| Cup | Size |
|---|---|
| Regular | Up to B/C |
| Full | D/DD |
| Extra Full | DD+ |
| SIZES | XS | S | M | ML | L | XL | 2X | 3X | 4X | 5X | 6X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust/Chest | 30 | 32 | 34 | 36 | 38 | 40 | 43 | 46 | 49 | 52 | 55 |
| Waist | 23 | 24.5 | 26 | 28 | 30 | 32 | 35 | 38 | 41 | 44 | 47 |
| Hips | 32 | 34 | 36 | 38 | 40 | 42 | 45 | 48 | 51 | 54 | 57 |
| Torso Girth | 56.5 | 59 | 61.5 | 64 | 66.5 | 69 | 67 | 69 | 71 | 73 | 75 |
*If your measurements are between 2 sizes, choose the smaller size.
| SHORT | REGULAR | LONG | |
|---|---|---|---|
| INSEAM | 29 | 31 | 33 |
* Measure to the floor, without shoes.